+86-15258555916
[email protected]
Evaporative condensers are high-efficiency refrigeration devices that combine the advantages of air cooling and water cooling. They employ a co-current air-water mixed-flow secondary heat exchange design and are widely used in various industrial refrigeration systems, air conditioning systems, and temperature control management in large commercial buildings and factories. This condenser effectively dissipates heat from the refrigerant through the combined action of air and sprayed water. The combination of coils and PVC packing optimizes heat exchange efficiency, resulting in more uniform and efficient heat transfer.
This condenser offers energy-saving advantages. Its unique structure and high-efficiency thermal performance result in lower condensing temperatures. During operation, it not only effectively saves electricity but also reduces water consumption, achieving low noise and low pollution, meeting modern industrial and environmental protection requirements. Through reasonable design, the operating cost of evaporative condensers is significantly lower than traditional condensing equipment, and maintenance costs are also relatively low.
One feature of evaporative condensers is that they can be maintained without shutting down the system. The co-current air-water design allows maintenance personnel to easily inspect components such as nozzles, coils, and float valves while the system is running, reducing maintenance downtime and improving system operating efficiency.
The condenser also features a sloping water collection tank design for easy cleaning. The angled bottom of the collection tank ensures that accumulated water and sediment can be quickly discharged to the drain outlet, reducing the accumulation of sewage and impurities, maintaining the cleanliness of the equipment's interior and the stable operation of the system.
Equipment Parameters Introduction
Detail Display
Contact Us
Equipment Parameters Introduction
Heat Rejection Correction Index for R717
| Air iniel wet bulb temperature | ||||||||||||||||||
| (℃) | 10 | 12 | 14 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 0.72 | 0.78 | 0.86 | 0.96 | 1.01 | 1.09 | 1.18 | 1.30 | 1.43 | 1.60 | 1.84 | 2.16 | 2.66 | 一 | 一 | 一 | 一 | 一 | |
| 30 | 0.68 | 0.73 | 0.81 | 0.88 | 0.94 | 1.00 | 1.07 | 1.15 | 1.27 | 1.40 | 1.59 | 1.79 | 2.13 | 一 | 一 | 一 | 一 | 一 |
| 0.64 | 0.68 | 0.74 | 0.82 | 0.86 | 0.91 | 0.97 | 1.04 | 1.12 | 1.22 | 1.36 | 1.52 | 1.74 | 2.06 | 一 | 一 | 一 | 一 | |
| 32 | 0.61 | 0.65 | 0.69 | 0.74 | 0.80 | 0.84 | 0.89 | 0.95 | 1.02 | 1.10 | 1.20 | 1.34 | 1.49 | 1.70 | 2.02 | 一 | 一 | 一 |
| 0.57 | 0.61 | 0.65 | 0.70 | 0.73 | 0.78 | 0.82 | 0.87 | 0.92 | 0.99 | 1.07 | 1.16 | 1.29 | 1.45 | 1.66 | 1.96 | 一 | 一 | |
| 34 | 0.55 | 0.58 | 0.62 | 0.66 | 0.69 | 0.72 | 0.76 | 0.80 | 0.85 | 0.90 | 0.96 | 1.04 | 1.14 | 1.27 | 1.42 | 1.63 | 1.90 | 一 |
| 0.52 | 0.54 | 0.58 | 0.62 | 0.64 | 0.67 | 0.70 | 0.73 | 0.78 | 0.83 | 0.87 | 0.94 | 1.02 | 1.11 | 1.23 | 1.37 | 1.59 | 1.85 | |
| 36 | 0.50 | 0.52 | 0.55 | 0.59 | 0.61 | 0.63 | 0.66 | 0.69 | 0.72 | 0.75 | 0.81 | 0.86 | 0.92 | 1.00 | 1.09 | 1.22 | 1.35 | 1.57 |
| 0.47 | 0.49 | 0.52 | 0.55 | 0.57 | 0.59 | 0.61 | 0.64 | 0.67 | 0.70 | 0.73 | 0.79 | 0.84 | 0.90 | 0.97 | 1.06 | 1.21 | 1.33 | |
| 38 | 0.45 | 0.47 | 0.50 | 0.53 | 0.55 | 0.56 | 0.58 | 0.60 | 0.62 | 0.65 | 0.68 | 0.72 | 0.76 | 0.82 | 0.88 | 0.96 | 1.04 | 1.19 |
| 0.43 | 0.45 | 0.47 | 0.50 | 0.52 | 0.53 | 0.54 | 0.56 | 0.58 | 0.61 | 0.63 | 0.67 | 0.70 | 0.74 | 0.80 | 0.86 | 0.95 | 1.04 | |
| 40 | 0.42 | 0.43 | 0.45 | 0.48 | 0.49 | 0.50 | 0.52 | 0.53 | 0.55 | 0.58 | 0.60 | 0.62 | 0.66 | 0.69 | 0.73 | 0.78 | 0.85 | 0.93 |
| 0.40 | 0.41 | 0.43 | 0.45 | 0.46 | 0.47 | 0.49 | 0.50 | 0.52 | 0.54 | 0.56 | 0.58 | 0.61 | 0.64 | 0.67 | 0.71 | 0.76 | 0.83 | |
| 42 | 0.39 | 0.40 | 0.41 | 0.43 | 0.44 | 0.45 | 0.47 | 0.48 | 0.49 | 0.51 | 0.53 | 0.55 | 0.57 | 0.60 | 0.62 | 0.66 | 0.70 | 0.74 |
| 0.37 | 0.38 | 0.39 | 0.41 | 0.42 | 0.43 | 0.44 | 0.45 | 0.46 | 0.48 | 0.50 | 0.51 | 0.53 | 0.55 | 0.58 | 0.61 | 0.65 | 0.69 | |
| 44 | 0.36 | 0.37 | 0.38 | 0.39 | 0.40 | 0.41 | 0.42 | 0.43 | 0.44 | 0.46 | 0.47 | 0.49 | 0.50 | 0.52 | 0.54 | 0.57 | 0.60 | 0.63 |
| 0.34 | 0.35 | 0.36 | 0.37 | 0.38 | 0.39 | 0.40 | 0.41 | 0.42 | 0.43 | 0.44 | 0.46 | 0.47 | 0.49 | 0.51 | 0.53 | 0.56 | 0.58 | |
Heat Rejection Correction Index for R22 and R134a
| Air iniel wet bulb temperature | ||||||||||||||||||
| (℃) | 10 | 12 | 14 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 0.89 | 0.97 | 1.07 | 1.19 | 1.30 | 1.35 | 1.46 | 1.61 | 1.77 | 1.98 | 2.28 | 2.68 | 3.13 | 一 | 一 | 一 | 一 | 一 | |
| 30 | 0.84 | 0.91 | 1.00 | 1.09 | 1.17 | 1.28 | 1.33 | 1.43 | 1.57 | 1.74 | 1.97 | 2.22 | 2.64 | 一 | 一 | 一 | 一 | 一 |
| 0.79 | 0.84 | 0.92 | 1.02 | 1.07 | 1.13 | 1.20 | 1.29 | 1.39 | 1.51 | 1.69 | 1.88 | 2.16 | 2.55 | 一 | 一 | 一 | 一 | |
| 32 | 0.76 | 0.81 | 0.86 | 0.92 | 0.99 | 1.04 | 1.10 | 1.18 | 1.26 | 1.36 | 1.49 | 1.66 | 1.85 | 2.11 | 2.50 | 一 | 一 | 一 |
| 0.71 | 0.76 | 0.81 | 0.87 | 0.91 | 0.97 | 1.02 | 108 | 1.14 | 1.23 | 1.33 | 1.44 | 1.60 | 1.80 | 2.06 | 2.43 | 一 | 一 | |
| 34 | 0.68 | 0.72 | 0.77 | 0.82 | 0.86 | 0.89 | 0.94 | 0.99 | 1.05 | 1.12 | 1.19 | 1.29 | 1.41 | 1.5 | 1.76 | 2.02 | 2.23 | 一 |
| 0.64 | 0.67 | 0.72 | 0.77 | 0.79 | 0.83 | 0.87 | 0.91 | 0.97 | 1.03 | 1.09 | 1.17 | 1.26 | 1.38 | 1.53 | 1.70 | 1.97 | 2.29 | |
| 36 | 0.62 | 0.64 | 0.68 | 0.73 | 0.76 | 0.78 | 0.82 | 0.86 | 0.89 | 0.93 | 1.00 | 1.07 | 1.14 | 1.24 | 1.35 | 1.51 | 1.64 | 1.95 |
| 0.58 | 0.61 | 0.64 | 0.68 | 0.71 | 0.73 | 0.76 | 0.79 | 0.83 | 0.87 | 0.91 | 0.98 | 1.04 | 1.12 | 1.20 | 1.31 | 1.50 | 1.65 | |
| 38 | 0.56 | 0.58 | 0.62 | 0.66 | 0.68 | 0.69 | 0.72 | 0.74 | 0.77 | 0.81 | 0.84 | 0.89 | 0.94 | 1.02 | 1.09 | 1.19 | 1.29 | 1.48 |
| 0.53 | 0.56 | 0.58 | 0.62 | 0.64 | 0.66 | 0.67 | 0.69 | 0.72 | 0.76 | 0.78 | 0.83 | 0.87 | 0.92 | 0.99 | 1.07 | 1.18 | 1.29 | |
| 40 | 0.52 | 0.53 | 0.56 | 0.60 | 0.61 | 0.62 | 0.64 | 0.66 | 0.68 | 0.72 | 0.74 | 0.77 | 0.82 | 0.86 | 0.91 | 0.97 | 1.05 | 1.15 |
| 0.50 | 0.51 | 0.5 | 0.56 | 0.57 | 0.58 | 0.61 | 0.62 | 0.64 | 0.67 | 0.69 | 0.72 | 0.76 | 0.79 | 0.83 | 0.88 | 0.94 | 1.03 | |
| 42 | 0.48 | 0.50 | 0.51 | 0.53 | 0.55 | 0.56 | 0.58 | 0.60 | 0.61 | 0.63 | 0.66 | 0.68 | 0.71 | 0.74 | 0.77 | 0.82 | 0.87 | 0.92 |
| 0.46 | 0.47 | 0.48 | 0.51 | 0.52 | 0.53 | 0.55 | 0.56 | 0.57 | 0.60 | 0.62 | 0.63 | 0.66 | 0.68 | 0.72 | 0.76 | 0.81 | 0.86 | |
| 44 | 0.45 | 0.46 | 0.47 | 0.48 | 0.50 | 0.51 | 0.52 | 0.53 | 0.55 | 0.57 | 0.58 | 0.61 | 0.62 | 0.64 | 0.67 | 0.71 | 0.74 | 0.78 |
| 0.42 | 0.43 | 0.45 | 0.46 | 0.47 | 0.48 | 0.50 | 0.51 | 0.52 | 0.53 | 0.55 | 0.57 | 0.58 | 0.61 | 0.63 | 0.66 | 0.69 | 0.72 | |
Detail Display

Contact Us
The Verdict First: Match the Technology to Your Duty Cycle For operations running compressed air mo...
READ MOREWhat Air-Cooled Condenser and Industrial Air Cooler Technologies Actually Do An Air-Cooled Condense...
READ MOREAir-cooled condensers (ACCs) offer a compelling and increasingly well-documented set of advantages o...
READ MORELanxi Refrigeration has partnered with a German energy research institute to establish the "Sino-Eur...
READ MORELanxi Refrigeration recently launched its "Polaris Series" modular screw units, featuring independen...
READ MORE