+86-15258555916
[email protected]
The FNH model series air-cooled condenser is a high-performance, highly reliable air cooling device widely used in refrigeration, air conditioning, and industrial cooling systems. This series includes various models with heat exchange capacities ranging from 7.6 kW to 57.4 kW, meeting the needs of cooling systems of different sizes. The condenser employs a high-efficiency heat exchange design, equipped with appropriately sized copper tubes and aluminum fins to achieve rapid and uniform heat transfer, ensuring stable cooling performance during long-term operation.
The FNH series air-cooled condenser is equipped with multiple high-performance fans, with blade diameters ranging from 350 mm to 500 mm. The optimized airflow design effectively improves air convection efficiency, thereby optimizing condensation performance. The number of fans can be configured with 2, 4, or more units depending on the model to meet the demands of high-flow, high-efficiency heat dissipation.
The FNH condenser boasts a robust and durable overall structure, featuring a steel plate shell with anti-corrosion treatment, making it suitable for long-term operation in various environments. The air inlet and liquid outlet pipes are rationally designed with standardized interface dimensions, facilitating system integration and installation. The equipment's length, width, and height are optimized for different models, and installation dimension references are provided to ensure a convenient and smooth installation process.
Equipment Parameters Introduction
Detail Display
Contact Us
Equipment Parameters Introduction
| Model | Heat Dissipation |
Area Dissipation |
Fan blade | Quantiny | Wind rate | Power | Voltage | Air Inlet Pipe |
liquid Outlet Pipe |
Length | Width | Higth | Instlling Dimension |
|
| A | B | C | D | E | ||||||||||
| Kw | m² | mm | N | m³/h | W | V | mm | mm | mm | mm | mm | mm | mm | |
| FNH-8/28 | 7.6 | 28 | 350 | 2 | 2×2450 | 2×150 | 380 | 19 | 16 | 870 | 180 | 420 | 830 | 130 |
| FNH-9/33 | 8.7 | 33 | 350 | 2 | 2×2450 | 2×150 | 380 | 19 | 16 | 1030 | 180 | 520 | 880 | 130 |
| FNH-12/41 | 11.9 | 41 | 400 | 2 | 2×3950 | 2×180 | 380 | 19 | 16 | 1050 | 200 | 620 | 960 | 150 |
| FNH-15/49 | 14.7 | 49 | 400 | 2 | 2×3950 | 2×180 | 380 | 19 | 16 | 1050 | 200 | 620 | 980 | 200 |
| FNH-17/60 | 17.3 | 60 | 400 | 2 | 2×3950 | 2×180 | 380 | 22 | 16 | 1200 | 250 | 620 | 1130 | 200 |
| FNH-20/70 | 20.3 | 70 | 450 | 2 | 2×5400 | 2×280 | 380 | 25 | 16 | 1200 | 250 | 740 | 1130 | 200 |
| FNH-23/80 | 23.4 | 80 | 400 | 4 | 4×3950 | 4×180 | 380 | 25 | 19 | 1055 | 250 | 1040 | 1030 | 200 |
| FNH-29/100 | 28.7 | 100 | 400 | 4 | 4×3950 | 4×180 | 380 | 25 | 19 | 1055 | 250 | 1240 | 1030 | 200 |
| FNH-35/120 | 34.7 | 120 | 400 | 4 | 4×3950 | 4×180 | 380 | 28 | 19 | 1155 | 250 | 1240 | 1130 | 200 |
| FNH-41/140 | 40.4 | 140 | 450 | 4 | 4×5400 | 4×280 | 380 | 28 | 19 | 1225 | 250 | 1340 | 1200 | 200 |
| FNH-43/150 | 43.2 | 150 | 450 | 4 | 4×5400 | 4×280 | 380 | 32 | 25 | 1225 | 250 | 1240 | 1200 | 200 |
| FNH-46/160 | 46.1 | 160 | 450 | 4 | 4×5400 | 4×280 | 380 | 32 | 25 | 1225 | 250 | 1340 | 1200 | 200 |
| FNH-52/180 | 51.8 | 180 | 450 | 4 | 4×5400 | 4×280 | 380 | 32 | 25 | 1225 | 250 | 1440 | 1200 | 200 |
| FNH-57/200 | 57.4 | 200 | 500 | 4 | 4×7300 | 4×500 | 380 | 32 | 25 | 1300 | 250 | 1520 | 1230 | 200 |
Detail Display

Contact Us
The Verdict First: Match the Technology to Your Duty Cycle For operations running compressed air mo...
READ MOREWhat Air-Cooled Condenser and Industrial Air Cooler Technologies Actually Do An Air-Cooled Condense...
READ MOREAir-cooled condensers (ACCs) offer a compelling and increasingly well-documented set of advantages o...
READ MORELanxi Refrigeration has partnered with a German energy research institute to establish the "Sino-Eur...
READ MORELanxi Refrigeration recently launched its "Polaris Series" modular screw units, featuring independen...
READ MORE