+86-15258555916
[email protected]
The DL series cold blower is specifically designed for preservation, freezing, and refrigeration environments. Suitable for cold storage rooms around 0℃, it effectively combines cooling and ventilation, ensuring uniform temperature and superior product preservation. The entire casing is made of high-quality steel plate with a powder-coated finish, providing excellent corrosion and oxidation resistance while maintaining an attractive appearance suitable for various cold storage environments.
The coils are arranged in a staggered pattern using mechanical expansion technology to tightly bond copper tubes and aluminum fins, achieving efficient heat exchange and ensuring stable performance under refrigeration conditions. High-quality stainless steel electric heating elements are evenly distributed within the coils for efficient defrosting. These heating elements are installed tightly against the fin holes via aluminum sleeves, ensuring even heat distribution, rapid heat dissipation, and a long service life, enabling reliable long-term operation in low-temperature environments.
The DL series air coolers have a reasonable width, and the distance between the fan blades and aluminum fins is greater than one-third of the fan blade diameter, ensuring sufficient effective air volume and air circulation efficiency. At the same time, long-distance air supply ducts can be configured according to customer needs to achieve long-distance delivery of cold air and meet the requirements of different warehouse structures and spatial layouts.
Equipment Parameters Introduction
Detail Display
Contact Us
Equipment Parameters Introduction
| Model | Refrige-rating Capacity |
Cooling area |
Diameter of Feed inlet |
Diameter of Inlet Pipe |
Wind rate | Quantiny | Fan blade | Voltage | Power | Air throw | Defrost electric the heater | |
| 4.5mm Pitch of fins |
△T=10℃ T=0℃ |
m² | mm | mm | m³/h | N | mm | V | W | m | Coil unit | Drain pan |
| DL-4.3/22 | 4.3 | 22 | 12 | 16 | 2×2450 | 2 | 350 | 380 | 2×150 | 8 | 1 | 1 |
| DL-5.3/25 | 5.3 | 25 | 12 | 16 | 2×2450 | 2 | 350 | 380 | 2×150 | 8 | 2 | 1 |
| DL-8.4/40 | 8.4 | 40 | 16 | 25 | 2×3950 | 2 | 400 | 380 | 2×180 | 10 | 2.4 | 1.2 |
| DL-12/55 | 11.6 | 55 | 16 | 25 | 2×3950 | 2 | 400 | 380 | 2×180 | 10 | 2.4 | 1.2 |
| DL-17/80 | 16.8 | 80 | 19 | 32 | 2×7300 | 2 | 500 | 380 | 2×500 | 15 | 3 | 1.5 |
| DL-23/105 | 23.2 | 105 | 19 | 32 | 2×7300 | 2 | 500(High tensile) | 380 | 2×500 | 15 | 3.6 | 1.2 |
| DL-28/125 | 27.6 | 125 | 19 | 38 | 3×7300 | 3 | 500(High tensile) | 380 | 3×500 | 15 | 4.8 | 1.6 |
| DL-35/160 | 34.6 | 160 | 19 | 38 | 3×7300 | 3 | 500(High tensile) | 380 | 3×500 | 15 | 5.1 | 1.7 |
| DL-40/185 | 40.3 | 185 | 25 | 42 | 4×7300 | 4 | 500(High tensile) | 380 | 4×500 | 15 | 6 | 2 |
| DL-46/210 | 46.1 | 210 | 25 | 42 | 4×7300 | 4 | 500(High tensile) | 380 | 4×500 | 15 | 6.6 | 2.2 |
| DL-52/260 | 52 | 260 | 25 | 50 | 2×12000 | 2 | 600(Hair dryer) | 380 | 2×1500 | 20 | 7.2 | 3.6 |
| DL-66/330 | 66 | 330 | 25 | 50 | 3×12000 | 3 | 600(Hair dryer) | 380 | 3×1500 | 20 | 8.4 | 4.2 |
| DL-82/410 | 82 | 410 | 25 | 50 | 3×12000 | 3 | 600(Hair dryer) | 380 | 3×1500 | 20 | 10 | 5 |
| DL-94/470 | 94 | 470 | 25 | 50 | 3×12000 | 3 | 600(Hair dryer) | 380 | 3×1500 | 20 | 11.2 | 5.6 |
| DL-116/580 | 116 | 580 | 28 | 50 | 4×12000 | 4 | 600(Hair dryer) | 380 | 4×1500 | 20 | 13.2 | 3 |
Detail Display
Contact Us
A cold room holds -18 °C perfectly for two weeks, then the coil ices over and the unit trips on high discharge pressure in the middle of a July delivery week. The compressor is usually not the problem. In most of the troublesome installati...
READ MOREIndustrial air coolers do the actual cooling work inside a cold room. It is the air cooler — the evaporator with fans and finned coil — that pulls warm air out of the space and sends cooled air back in. Get this component wrong and the who...
READ MOREZhejiang Lanxi Refrigeration Equipment Co., Ltd. announces its participation in Coldchain Qazaqstan, taking place from October 28 to 30, 2026 at Atakent-Expo, Almaty, Kazakhstan. Visitors are warmly invited to meet our team at Booth 10-031....
READ MORE