+86-15258555916
[email protected]
The DD Series Cold Blower is designed for preservation, freezing, and refrigeration applications, widely used in food processing, warehousing, cold chain logistics, and various temperature-controlled environments, providing efficient temperature control and air circulation. Its unique design allows for continuous and stable operation under harsh refrigeration and freezing conditions, ensuring that various items maintain suitable temperatures and extending their shelf life.
The cooler's casing is made of high-quality steel plate with a powder-coated finish, providing strong corrosion resistance, a more aesthetically pleasing appearance, and easy cleaning. This use of highly durable materials enables the cooler to withstand long-term use in low-temperature environments, effectively extending the equipment's lifespan.
The coil section employs a staggered design and uses mechanical expansion technology to tightly bond copper tubes and aluminum fins, significantly improving heat exchange efficiency. This design not only optimizes heat exchange but also ensures system stability and high efficiency while increasing heat exchange rate. The cooler is also equipped with high-quality stainless steel electric heating elements, evenly distributed within the coils, enabling efficient defrosting and ensuring uninterrupted operation in low-temperature environments. The close contact between the electric heating aluminum sleeve and the fin holes not only improves defrosting efficiency but also enhances the heat dissipation performance and service life of the equipment.
Equipment Parameters Introduction
Detail Display
Contact Us
Equipment Parameters Introduction
| Model | Refrige-rating Capacity |
Cooling area |
Diameter of Feed inlet |
Diameter of Inlet Pipe |
Wind rate | Quantiny | Fan blade | Voltage | Power | Air throw | Defrost electric heater | |
| 6mm Pitch of fins |
△T=10℃ T=-18℃ |
m² | mm | mm | m³/h | N | mm | V | W | m | kw Coil unit |
kw Drain pan |
| DD-3.0/15 | 3.0 | 15 | 12 | 16 | 2×2450 | 2 | 350 | 380 | 2×150 | 8 | 1.0 | 1.0 |
| DD-4.4/22 | 4.4 | 22 | 12 | 16 | 2×2450 | 2 | 350 | 380 | 2×150 | 8 | 2.0 | 1.0 |
| DD-5.6/30 | 5.6 | 30 | 16 | 25 | 2×3950 | 2 | 400 | 380 | 2×180 | 10 | 2.4 | 1.2 |
| DD-8.0/40 | 8.0 | 40 | 16 | 25 | 2×3950 | 2 | 400 | 380 | 2×180 | 10 | 2.4 | 1.2 |
| DD-12/60 | 11.8 | 60 | 19 | 32 | 2×7300 | 2 | 500 | 380 | 2×500 | 15 | 4.2 | 1.4 |
| DD-16/80 | 16.0 | 80 | 19 | 32 | 2×7300 | 2 | 500(High-stretch) | 380 | 2×500 | 15 | 7.0 | 1.4 |
| DD-19/100 | 19.3 | 100 | 19 | 38 | 3×7300 | 3 | 500(High-stretch) | 380 | 3×500 | 15 | 8.0 | 1.6 |
| DD-24/120 | 24.2 | 120 | 19 | 38 | 3×7300 | 3 | 500(High-stretch) | 380 | 3×500 | 15 | 8.5 | 1.7 |
| DD-28/140 | 28.1 | 140 | 25 | 42 | 4×7300 | 4 | 500(High-stretch) | 380 | 4×500 | 15 | 10.0 | 2.0 |
| DD-32/160 | 32.3 | 160 | 25 | 42 | 4×7300 | 4 | 500(High-stretch) | 380 | 4×500 | 15 | 11.0 | 2.2 |
| DD-39/200 | 39.4 | 200 | 25 | 50 | 2×12000 | 2 | 600(Hair dryer) | 380 | 2×1500 | 20 | 12.6 | 3.6 |
| DD-46/250 | 46.3 | 250 | 25 | 50 | 3×12000 | 3 | 600(Hair dryer) | 380 | 3×1500 | 20 | 14.7 | 4.2 |
| DD-57/310 | 57.3 | 310 | 25 | 50 | 3×12000 | 3 | 600(Hair dryer) | 380 | 3×1500 | 20 | 17.6 | 5.0 |
| DD-72/360 | 72.3 | 360 | 25 | 50 | 3×12000 | 3 | 600(Hair dryer) | 380 | 3×1500 | 20 | 19.6 | 5.6 |
| DD-80/440 | 80.3 | 440 | 28 | 50 | 4×12000 | 4 | 600(Hair dryer) | 380 | 4×1500 | 20 | 22.0 | 6.0 |
Detail Display
Contact Us
The Verdict First: Match the Technology to Your Duty Cycle For operations running compressed air mo...
READ MOREWhat Air-Cooled Condenser and Industrial Air Cooler Technologies Actually Do An Air-Cooled Condense...
READ MOREAir-cooled condensers (ACCs) offer a compelling and increasingly well-documented set of advantages o...
READ MORELanxi Refrigeration has partnered with a German energy research institute to establish the "Sino-Eur...
READ MORELanxi Refrigeration recently launched its "Polaris Series" modular screw units, featuring independen...
READ MORE