+86-15258555916
[email protected]
The Water Defrosting Cold Blower is a high-efficiency cooling device designed for refrigeration, freezing, and preservation applications in low-temperature environments. It is widely used in food processing, pharmaceutical cold chain, and chemical storage. Compared to traditional evaporative air coolers, the water-defrosting cold blower utilizes innovative water defrosting technology. By combining water and air flow, it automatically removes frost from the condenser coils, ensuring continuous, stable, and efficient operation under low-temperature conditions. Traditional evaporative air coolers suffer from reduced heat exchange efficiency due to frost buildup, affecting cooling performance. The water-defrosting cold blower effectively avoids this problem, significantly reducing maintenance frequency, lowering manual defrosting costs, and extending equipment lifespan.
The device employs a highly efficient staggered coil design combined with mechanical tube expansion technology, ensuring a tight bond between the copper tubes and aluminum fins, greatly improving heat exchange efficiency. This design ensures even air distribution within the cold storage or freezer compartment, preventing excessive temperature differences or cold zones, thus providing a stable low-temperature environment for the goods. The air cooler's casing is made of high-quality steel plate and has been powder-coated, giving it excellent corrosion resistance and oxidation resistance. It can operate stably in long-term low-temperature and humid environments, ensuring the equipment's durability and reliability.
Equipment Parameters Introduction
Detail Display
Contact Us
Equipment Parameters Introduction
| Model | Length L |
Width | Higth | Position Dimension of Suspended-ceiling Mounting Hole | Intake | Outfall | ||||||
| B | H | D | E | E1 | E2 | E3 | E4 | F | ||||
| SDL-17/80 | 1820 | 680 | 780 | 630 | 1550 | 一 | 一 | 一 | 一 | 95 | 1.5" | 2” |
| SDD-11/160 | ||||||||||||
| SDJ-6.2/40 | ||||||||||||
| SDL-23/105 | 1820 | 680 | 780 | 630 | 1550 | 一 | 一 | 一 | 一 | 95 | 1.5” | 2” |
| SDD-14/80 | ||||||||||||
| SDJ-8.5/55 | ||||||||||||
| SDL-28/125 | 2300 | 680 | 780 | 630 | 2030 | 676 | 677 | 677 | 一 | 95 | 2×1.5” | 3” |
| SDD-18/100 | ||||||||||||
| SDJ-11/70 | ||||||||||||
| SDL-35/160 | 2720 | 680 | 780 | 630 | 2450 | 816 | 817 | 817 | 一 | 95 | 2×1.5" | 3” |
| SDD-21/120 | ||||||||||||
| SDJ-13/85 | ||||||||||||
| SDL-40/185 | 3120 | 680 | 780 | 630 | 2850 | 712.5 | 712.5 | 712.5 | 712.5 | 95 | 2×1.5” | 3” |
| SDD-25/140 | ||||||||||||
| SDJ-16/100 | ||||||||||||
| SDL-46/210 | 3520 | 680 | 780 | 630 | 3250 | 812.5 | 812.5 | 812.5 | 812.5 | 95 | 2×1.5" | 3” |
| SDD-28/160 | ||||||||||||
| SDJ-18/115 | ||||||||||||
| SDL-52/260 | 2220 | 820 | 1000 | 770 | 1950 | 950 | 1000 | 一 | 一 | 95 | 1.5” | 3” |
| SDD-35/200 | ||||||||||||
| SDJ-22/140 | ||||||||||||
| SDL-66/330 | 2720 | 820 | 1000 | 770 | 2450 | 800 | 800 | 850 | 一 | 95 | 2×1.5" | 4” |
| SDD-44/250 | ||||||||||||
| SDJ-26/170 | ||||||||||||
| SDL-82/410 | 3120 | 820 | 1000 | 770 | 2850 | 933 | 933 | 984 | 一 | 95 | 2×1.5" | 4” |
| SDD-62/310 | ||||||||||||
| SDJ-33/210 | ||||||||||||
| SDL-94/470 | 3320 | 820 | 1100 | 770 | 3050 | 1000 | 1000 | 1050 | 一 | 95 | 2×1.5" | 4” |
| SDD-72/360 | ||||||||||||
| SDJ-39/250 | ||||||||||||
| SDL-116/580 | 3920 | 820 | 1100 | 770 | 3650 | 900 | 900 | 900 | 950 | 95 | 2×1.5" | 4” |
| SDD-80/440 | ||||||||||||
| SDJ-47/300 | ||||||||||||
Detail Display

Contact Us
The Verdict First: Match the Technology to Your Duty Cycle For operations running compressed air mo...
READ MOREWhat Air-Cooled Condenser and Industrial Air Cooler Technologies Actually Do An Air-Cooled Condense...
READ MOREAir-cooled condensers (ACCs) offer a compelling and increasingly well-documented set of advantages o...
READ MORELanxi Refrigeration has partnered with a German energy research institute to establish the "Sino-Eur...
READ MORELanxi Refrigeration recently launched its "Polaris Series" modular screw units, featuring independen...
READ MORE