+86-15258555916
[email protected]
The DJ Series Cold Blower is designed for cold storage environments around -25°C and is widely used in food storage, frozen processing, cold chain logistics, and other low-temperature environments requiring temperature control. With its efficient cooling and ventilation capabilities, the DJ series cold blower provides continuous and uniform temperature control for refrigerated, cold-stored, and frozen storage, ensuring optimal freshness and quality of goods during storage. It is particularly suitable for storing temperature-sensitive products such as fruits, vegetables, seafood, meat, and ice cream.
The cold blower's casing is made of high-quality steel plate with a powder-coated finish, providing excellent corrosion resistance and oxidation resistance. This not only withstands the challenges of long-term low-temperature environments but also maintains an attractive appearance and is easy to clean. Its superior corrosion resistance ensures stable operation even in extreme low-temperature and humid environments, reducing maintenance costs and failure rates.
The high-quality stainless steel electric heating elements inside the cold blower are evenly distributed within the coils, enabling efficient defrosting. The advanced design of tight contact between the electric heating aluminum sleeve and the fin hole effectively improves defrosting efficiency, prevents frost from affecting the normal operation of the air cooler, and ensures its continuous and stable operation in low-temperature environments.
Equipment Parameters Introduction
Detail Display
Contact Us
Equipment Parameters Introduction
| Model | Refrige-rating Capacity | Cooling area |
Diameter of Feed inlet |
Diameter of Inlet Pipe |
Wind rate | Quantiny | Fan blade | Voltage | Power | Air throw | Defrost electric heater | |
| 9mm Pitch of fins |
△T=10℃ T=-25℃ |
m² | mm | mm | m³/h | N | mm | V | W | m | Coil unit / Drain pan | |
| DJ-1.9/12 | 1.9 | 12 | 12 | 16 | 2×2450 | 2 | 350 | 380 | 2×150 | 8 | 1.0 | 1.0 |
| DJ-2.3/15 | 2.3 | 15 | 12 | 16 | 2×2450 | 2 | 350 | 380 | 2×150 | 8 | 2.0 | 1.0 |
| DJ-3.1/20 | 3.1 | 20 | 16 | 25 | 2×3950 | 2 | 400 | 380 | 2×180 | 10 | 2.4 | 1.2 |
| DJ-4.7/30 | 4.7 | 30 | 16 | 25 | 2×3950 | 2 | 400 | 380 | 2×180 | 10 | 2.4 | 1.2 |
| DJ-6.2/40 | 6.2 | 40 | 19 | 32 | 2×7300 | 2 | 500 | 380 | 2×500 | 15 | 4.2 | 1.4 |
| DJ-8.5/55 | 8.5 | 55 | 19 | 32 | 2×7300 | 2 | 500(High-stretch | 380 | 2×500 | 15 | 7.0 | 1.4 |
| DJ-11/70 | 10.9 | 70 | 19 | 38 | 3×7300 | 3 | 500(High-stretch) | 380 | 3×500 | 15 | 8.0 | 1.6 |
| DJ-13/85 | 13.2 | 85 | 19 | 38 | 3×7300 | 3 | 500(High-stretch | 380 | 3×500 | 15 | 8.5 | 1.7 |
| DJ-16/100 | 15.5 | 100 | 25 | 42 | 4×7300 | 4 | 500(High-stretch) | 380 | 4×500 | 15 | 10.0 | 2.0 |
| DJ-18/115 | 17.8 | 115 | 25 | 42 | 4×7300 | 4 | 500(High-stretch) | 380 | 4×500 | 15 | 11.0 | 2.2 |
| DJ-22/140 | 21.7 | 140 | 25 | 50 | 2×12000 | 2 | 600(Hair dryer) | 380 | 2×1500 | 20 | 12.6 | 3.6 |
| DJ-26/170 | 26.4 | 170 | 25 | 50 | 3×12000 | 3 | 600(Hair dryer) | 380 | 3×1500 | 20 | 14.7 | 4.2 |
| DJ-33/210 | 32.6 | 210 | 25 | 50 | 3×12000 | 3 | 600(Hair dryer) | 380 | 3×1500 | 20 | 17.6 | 5.0 |
| DJ-39/250 | 38.8 | 250 | 25 | 50 | 3×12000 | 3 | 600(Hair dryer) | 380 | 3×1500 | 20 | 19.6 | 5.6 |
| DJ-47/300 | 46.5 | 300 | 28 | 50 | 4×12000 | 4 | 600(Hair dryer) | 380 | 4×1500 | 20 | 22.0 | 6.0 |
Detail Display
Contact Us
A cold room holds -18 °C perfectly for two weeks, then the coil ices over and the unit trips on high discharge pressure in the middle of a July delivery week. The compressor is usually not the problem. In most of the troublesome installati...
READ MOREIndustrial air coolers do the actual cooling work inside a cold room. It is the air cooler — the evaporator with fans and finned coil — that pulls warm air out of the space and sends cooled air back in. Get this component wrong and the who...
READ MOREZhejiang Lanxi Refrigeration Equipment Co., Ltd. announces its participation in Coldchain Qazaqstan, taking place from October 28 to 30, 2026 at Atakent-Expo, Almaty, Kazakhstan. Visitors are warmly invited to meet our team at Booth 10-031....
READ MORE