+86-15258555916
[email protected]
The Aircooler Cold Blower is designed for efficient freezing, refrigeration, and preservation environments, making it particularly suitable for industries with stringent temperature control requirements, such as food storage, pharmaceuticals, and cold chain logistics. This equipment utilizes advanced electric defrosting technology to solve the problem of frost buildup in traditional air coolers at low temperatures, ensuring continuous and efficient cooling.
The air cooler's casing is made of high-quality steel plate with a powder-coated finish, providing excellent corrosion resistance and adapting to long-term use in freezing and humid environments. Its simple and aesthetically pleasing design facilitates installation and maintenance, and its excellent oxidation resistance effectively extends the equipment's lifespan.
The core technological advantage of the air cooler lies in its electric defrosting function. Built-in stainless steel electric heating elements are evenly distributed within the coils, rapidly defrosting through the electric defrosting system, avoiding the cooling efficiency reduction issues common in traditional defrosting processes. The close contact between the electric heating aluminum sleeve and the fin holes not only enables rapid defrosting but also improves heat transfer efficiency, ensuring efficient operation. Even in low-temperature and humid working environments, the air cooler maintains stable cooling performance, reducing maintenance workload.
Equipment Parameters Introduction
Detail Display
Contact Us
Equipment Parameters Introduction
| Model | Length | Width | Higth | Position Dimension of Suspended-ceiling Mounting Hole | Diameter of Water |
||||||
| L | B | H | D | E | E1 | E2 | E3 | E4 | F | ||
| DL-4.3/22 | 1400 | 370 | 460 | 320 | 1090 | 一 | 一 | 一 | 一 | 155 | 1” |
| DD-2.6/15 | |||||||||||
| DJ-1.9/12 | |||||||||||
| DL-5.3/25 | 1400 | 370 | 460 | 320 | 1090 | 一 | 一 | 一 | 一 | 155 | 1” |
| DD-3.9/22 | |||||||||||
| DJ-2.3/15 | |||||||||||
| DL-8.4/40 | 1520 | 450 | 540 | 400 | 1250 | 一 | 一 | 一 | 一 | 95 | 1” |
| DD-5.3/30 | |||||||||||
| DJ-3.1/20 | |||||||||||
| DL-12/55 | 1520 | 450 | 540 | 400 | 1250 | 一 | 一 | 一 | 一 | 95 | 1” |
| DD-7.0/40 | |||||||||||
| DJ-4.7/30 | |||||||||||
| DL-17/80 | 1820 | 850 | 650 | 500 | 1550 | 一 | 一 | 一 | 一 | 95 | 1” |
| DD-11/60 | |||||||||||
| DJ-6.2/40 | |||||||||||
| DL-23/105 | 1820 | 850 | 650 | 500 | 1550 | 一 | 一 | 一 | 一 | 95 | 1” |
| DD-14/80 | |||||||||||
| DJ-8.5/55 | |||||||||||
| DL-28/125 | 2300 | 550 | 650 | 500 | 2030 | 660 | 660 | 710 | 一 | 95 | 1” |
| DD-18/100 | |||||||||||
| DJ-11/70 | |||||||||||
| DL-35/160 | 2720 | 550 | 650 | 500 | 2450 | 800 | 800 | 850 | 一 | 95 | 1.5” |
| DD-21/120 | |||||||||||
| DJ-13/85 | |||||||||||
| DL-40/185 | 3120 | 550 | 650 | 500 | 2850 | 700 | 700 | 700 | 750 | 95 | 1.5” |
| DD-25/140 | |||||||||||
| DJ-16/100 | |||||||||||
| DL-46/210 | 3520 | 550 | 650 | 500 | 3250 | 800 | 800 | 800 | 850 | 95 | 1.5" |
| DD-28/160 | |||||||||||
| DJ-18/115 | |||||||||||
| DL-52/260 | 2220 | 720 | 900 | 670 | 1950 | 950 | 1000 | 一 | 一 | 95 | 1.5” |
| DD-35/200 | |||||||||||
| DJ-22/140 | |||||||||||
| DL-66/330 | 2720 | 720 | 900 | 670 | 2450 | 800 | 800 | 850 | 一 | 95 | 1.5" |
| DD-44/250 | |||||||||||
| DJ-26/170 | |||||||||||
| DL-82/410 | 3120 | 720 | 900 | 670 | 2850 | 933 | 933 | 984 | 一 | 95 | 1.5" |
| DD-54/310 | |||||||||||
| DJ-33/210 | |||||||||||
| DL-94/470 | 3320 | 720 | 1000 | 670 | 3050 | 1000 | 1000 | 1050 | 一 | 95 | 1.5” |
| DD-63/360 | |||||||||||
| DJ-39/250 | |||||||||||
| DL-116/580 | 3920 | 720 | 1000 | 670 | 3650 | 900 | 900 | 900 | 950 | 95 | 1.5” |
| DD-80/440 | |||||||||||
| DJ-47/300 | |||||||||||
Detail Display

Contact Us
A procurement manager at a frozen food plant in Shandong recently placed three quotations side by side. On paper, the refrigeration equipment manufacturers looked identical: similar capacity, comparable coil area, and every unit built arou...
READ MOREWalk into a cold storage room and feel the air near the door. If one corner is warmer than another, or the temperature drifts upward every afternoon, the industrial air cooler mounted inside the room is usually the first place to look. It ...
READ MOREWhen a food-processing plant in a water-scarce region evaluates its refrigeration options, the condenser choice often decides whether the project gets approved. Air-cooled condensers eliminate cooling-water makeup entirely, remove the risk...
READ MORE