+86-15258555916
[email protected]
The FNV Model Series Air-Cooled Condenser is a high-efficiency, reliable refrigeration unit designed for air conditioning, refrigeration, and industrial refrigeration systems. It is widely used in food processing, cold chain logistics, chemical and pharmaceutical industries, and other fields requiring efficient heat exchange. This condenser utilizes air-cooling technology, rapidly removing heat from the refrigerant through airflow to maintain stable system operation.
The FNV condenser employs a high-efficiency finned heat exchanger design, equipped with a high-flow, low-noise fan to ensure strong airflow, rapidly removing heat and improving heat exchange efficiency. The tight integration of the fins and pipes significantly increases the heat exchange surface area, enhancing cooling performance. The fin surface undergoes special treatment to effectively prevent fouling, further improving operational stability and durability.
The outer casing is constructed of high-strength steel with an anti-corrosion coating, providing excellent weather resistance and oxidation resistance, making it suitable for various harsh environmental conditions. Its compact design allows for flexible installation, and different models and configurations can be selected to meet the needs of various refrigeration systems.
Equipment Parameters Introduction
Detail Display
Contact Us
Equipment Parameters Introduction
| Model | Heat Dissipation |
Area Dissipation |
Fan Electrmotr | Air Inlet Pipe |
liquid Outlet Pipe |
Length | Width | Higth | Installing Dimension |
||||
| Quantiny | Fan blade | Wind rate | Voltage | ||||||||||
| w | m² | N | mm | m³/h | V | Φmm | Φmm | A | B | C | D | E | |
| FNV-23.6/80 | 23600 | 80 | 2 | 4D400(Low) | 2×3950 | 380 | 22 | 16 | 1400 | 800 | 690 | 1320 | 500 |
| FNV-29.5/100 | 29500 | 100 | 2 | 4D450 | 2×5400 | 380 | 25 | 16 | 1390 | 900 | 780 | 1310 | 600 |
| FNV-35/120 | 34800 | 120 | 2 | 4D450 | 2×7300 | 380 | 25 | 16 | 1400 | 900 | 880 | 1320 | 600 |
| FNV-41/140 | 40600 | 140 | 2 | 4D450 | 2×7300 | 380 | 28 | 19 | 1700 | 900 | 880 | 1620 | 600 |
| FNV-46/160 | 46400 | 160 | 2 | 4D450 | 2×8700 | 380 | 28 | 19 | 1790 | 1000 | 970 | 1710 | 700 |
| FNV-52.4/180 | 52400 | 180 | 2 | 4D600 | 2×11000 | 380 | 28 | 22 | 1930 | 1000 | 970 | 1810 | 700 |
| FNV-58.2/220 | 58200 | 200 | 2 | 4D600 | 2×11000 | 380 | 32 | 22 | 1730 | 1100 | 1165 | 1650 | 800 |
| FNV-64/220 | 64000 | 220 | 2 | 4D600 | 2×11000 | 380 | 32 | 22 | 1860 | 1100 | 1165 | 1780 | 800 |
| FNV-70/240 | 69600 | 240 | 3 | 4D500 | 3×7300 | 380 | 32 | 22 | 2470 | 1000 | 970 | 2930 | 700 |
| FNV-75/260 | 75400 | 260 | 3 | 4D550(Low) | 3×8700 | 380 | 35 | 22 | 2170 | 1100 | 1165 | 2090 | 800 |
| FNV-81/280 | 81200 | 280 | 3 | 4D550 | 3×8700 | 380 | 35 | 25 | 2320 | 1100 | 1165 | 2240 | 800 |
| FNV-87/300 | 87000 | 300 | 3 | 4D600 | 3×11000 | 380 | 35 | 25 | 2470 | 1100 | 1165 | 2390 | 800 |
| FNV-93/320 | 93800 | 320 | 3 | 4D600 | 3×11000 | 380 | 38 | 25 | 2590 | 1100 | 1165 | 2510 | 800 |
| FNV-104/360 | 104400 | 360 | 3 | 4D600 | 3×11000 | 380 | 42 | 28 | 2830 | 1100 | 1165 | 2750 | 800 |
| FNV-116/400 | 116000 | 400 | 4 | 4D600 | 4×11000 | 380 | 42 | 28 | 3210 | 1100 | 1165 | 3130 | 800 |
| FNV-166/480 | 166000 | 480 | 4 | 4D600 | 4×11000 | 380 | 54 | 28 | 3410 | 1100 | 1270 | 3330 | 800 |
Detail Display

Contact Us
Industrial air coolers do the actual cooling work inside a cold room. It is the air cooler — the evaporator with fans and finned coil — that pulls warm air out of the space and sends cooled air back in. Get this component wrong and the who...
READ MOREZhejiang Lanxi Refrigeration Equipment Co., Ltd. announces its participation in Coldchain Qazaqstan, taking place from October 28 to 30, 2026 at Atakent-Expo, Almaty, Kazakhstan. Visitors are warmly invited to meet our team at Booth 10-031....
READ MOREEvery summer, the freezer at the far end of a cold storage facility drifts 3-4°C above its -18°C set point, while the monthly energy bill climbs by 15-18%. Adjusting the thermostat or adding refrigerant does not fix the real problem, which...
READ MORE